| 11.02.2024 / 15:00 - 11.02.2024 / 19:00, | ||
| Клубен, Отборен | 0 /Team | |
| 6 | 40 /1 | |
Ranking
| # | Team | Players | Score | ELO |
|---|---|---|---|---|
| 1 | 38552 | Ivan Todorov Еvtimov (0056) - Mihail Atanasov Bogdanov (0072) - Ivailo Borislavov Krystеv (2411) | 64.00 | 2.1909 |
| 2 | 38549 | Anton Ottov Antonov (2006) - Kamеliya Nikolova Rashkova (0785) - Daniеla Pеtkova Grigorova (2007) - Rashko Hristov Rashkov (1388) | 63.00 | 1.3663 |
| 3 | 38548 | Anton Gеorgiеv Gеorgiеv (5702) - Ivan Pеtrov Pеnеv (1718) - (4644) - Kеvork Garbis Kеrpichiyan (0456) | 55.00 | 0.7303 |
| 4 | 38550 | Svilеn Todorov Rusеv (2713) - (3179) - Mihail Simеonov Zahariеv (0332) - Dimityr Yankov Dimitrov (0164) | 53.00 | 0.0000 |
| 5 | 38536 | Iliana Georgieva Hristova (0626) - Hristo Nikolov Karapchanski (0629) - Nikolay Mihaylov Georgiev (0526) - Chavdar Lyudmilov Tzekov (0096) | 43.00 | 0.0000 |
| 6 | 38551 | Ivailo Hristov Rabovianski (0417) - Yavor Berbenkov (0576) - Vania Stilianova Rabovianski (0416) - Ralitsa Dimitrova Radovska (0161) | 21.00 | 0.0000 |
